To select your seat:
- View the seat map images to find your favourite seat.
- Check the table to make sure your seat is available.
- Place your order via the website, indicating your seat choice.
McLeans Taxis Stand (Main Stand)

- McLeans Taxis Stand seat map – Block A
- McLeans Taxis Stand seat map – Block B
- McLeans Taxis Stand seat map – Block C
Seat Map – Block A
ROW/SEAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Row S | ||||||||||||||||||||||||||||
Row R | ||||||||||||||||||||||||||||
Row Q | ||||||||||||||||||||||||||||
Row P | ||||||||||||||||||||||||||||
Row O | ||||||||||||||||||||||||||||
Row N | X | X | X | X | R | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Row M | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Row L | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Row K | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Row J | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Row I | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Row H | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Row G | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Row F | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Row E | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Row D | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Row C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Row B | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Row A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
ROW/SEAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Seat Map – Block B
ROW/SEAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Row S | R | X | X | X | X | X | X | X | X | X | X | X | X | R | R | |||||||||||||
Row R | R | R | X | X | X | X | X | X | X | X | X | X | X | X | R | |||||||||||||
Row Q | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Row P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Row O | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Row N | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Row M | R | R | R | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Row L | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Row K | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Row J | R | R | ||||||||||||||||||||||||||
Row I | ||||||||||||||||||||||||||||
Row H | ||||||||||||||||||||||||||||
Row G | X | X | X | X | X | X | ||||||||||||||||||||||
Row F | X | X | X | X | X | X | ||||||||||||||||||||||
Row E | X | X | X | X | X | X | ||||||||||||||||||||||
Row D | X | X | X | X | X | X | ||||||||||||||||||||||
Row C | X | X | X | X | X | X | R | |||||||||||||||||||||
ROW/SEAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Seat Map – Block C
ROW/SEAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Row S | ||||||||||||||||||||||||||||
Row R | R | |||||||||||||||||||||||||||
Row Q | ||||||||||||||||||||||||||||
Row P | ||||||||||||||||||||||||||||
Row O | ||||||||||||||||||||||||||||
Row N | ||||||||||||||||||||||||||||
Row M | ||||||||||||||||||||||||||||
Row L | ||||||||||||||||||||||||||||
Row K | ||||||||||||||||||||||||||||
Row J | ||||||||||||||||||||||||||||
Row I | ||||||||||||||||||||||||||||
Row H | R | |||||||||||||||||||||||||||
Row G | ||||||||||||||||||||||||||||
Row F | ||||||||||||||||||||||||||||
Row E | ||||||||||||||||||||||||||||
Row D | ||||||||||||||||||||||||||||
Row C | ||||||||||||||||||||||||||||
Row B | ||||||||||||||||||||||||||||
Row A | ||||||||||||||||||||||||||||
ROW/SEAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Lactalis Stand (Coo Shed)

Lactalis Stand (Coo Shed) seat map
Seat Map – Coo Shed
ROW/SEAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Row G | |||||||||||||||||||||||||||||||||||
Row F | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||
Row E | X | X | X | X | X | ||||||||||||||||||||||||||||||
Row D | X | X | X | X | X | ||||||||||||||||||||||||||||||
Row C | X | X | X | X | X | ||||||||||||||||||||||||||||||
Row B | X | X | X | X | X | X | |||||||||||||||||||||||||||||
ROW/SEAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Notes
Where a seat is available, the table cell will be left blank. Seats marked with R have already been reserved.
Seats marked with an X are unavailable. Rows A to N in Block A will be available once these seats are replaced.
These seat availability tables are updated as often as possible. Your preferred seat will be confirmed by email.
Tables last updated: 2 May 2025