Top scorers
All competitions
- 1 – Tommy Sharp
League
- No data
Top assists
All competitions
- 1 – Evan Dunne
League
- No data
Goalkeepers
Position | Name | 2025/26 start/sub | 2024/25 clean sheets | Total start/sub | Total appearances | Total clean sheets |
---|---|---|---|---|---|---|
GK | Josh Lane | 2/0 | 0 | 2/0 | 13 | 6 |
GK | Ewan Henderson | 0/0 | 0 | 0/0 | 0 | 0 |
Outfield
Position | Name | 2025/26 start/sub | 2025/26 goals | Total start/sub | Total appearances | Total goals |
---|---|---|---|---|---|---|
DEF | Finn Ecrepont | 0/1 | 0 | 60/10 | 70 | 2 |
DEF | Lewis Reid | 2/0 | 0 | 25/2 | 27 | 0 |
DEF | Sean Docherty | 2/0 | 0 | 12/1 | 13 | 1 |
DEF | Scot Rough | 2/0 | 0 | 2/0 | 2 | 0 |
DEF | Beejay Coll | 2/0 | 0 | 2/0 | 2 | 0 |
DEF | Evan Dunne | 2/0 | 0 | 2/0 | 2 | 0 |
MID | Mark Russell | 2/0 | 0 | 38/1 | 39 | 10 |
MID | Kirk McKnight | 0/1 | 0 | 17/14 | 31 | 1 |
MID | Aaron Quigg | 0/2 | 0 | 12/7 | 19 | 0 |
MID | James Dolan | 1/1 | 0 | 37/10 | 47 | 5 |
MID | Jordan Stuart | 2/0 | 0 | 2/0 | 2 | 0 |
MID | Lewis Hunter | 2/0 | 0 | 2/0 | 2 | 0 |
MID | Daniel McManus | 1/1 | 0 | 1/1 | 2 | 0 |
MID | Ronan Hughes | 0/0 | 0 | 0/0 | 0 | 0 |
MID | Tommy Sharp | 0/2 | 1 | 0/2 | 2 | 1 |
FOR | Deryn Lang | 0/0 | 0 | 32/37 | 69 | 12 |
FOR | Ryan Edgar | 0/2 | 0 | 17/29 | 46 | 6 |
FOR | Robbie Foster | 0/0 | 0 | 11/10 | 21 | 1 |
FOR | Sallu Turay | 2/0 | 0 | 2/0 | 2 | 0 |
* Out on loan
** No longer with the club
(R) Registered with the Reserves squad