Top scorers
All competitions
- 6 – Mark Russell
- 5 – Elliot Dunlop
- 4 – Deryn Lang
- 3 – Ryan Edgar, Max Guthrie
- 2 – Scott Robertson
- 1 – Craig Ross, Matty Grant
League
- 5 – Mark Russell
- 3 – Max Guthrie
- 2 – Scott Robertson, Elliot Dunlop
- 1 – Deryn Lang, Matty Grant
Top assists
All competitions
- 4 – Elliot Dunlop, Deryn Lang
- 2 – Tam Orr, Matty Grant
- 1 – Ryan Edgar, Mark Russell, Grant Gallagher
League
- 3 – Elliot Dunlop
- 2 – Deryn Lang
- 1 – Mark Russell, Matty Grant
Goalkeepers
Position | Name | 2024/25 start/sub | 2024/25 clean sheets | Total start/sub | Total appearances | Total clean sheets |
---|---|---|---|---|---|---|
GK | Jacob Pazikas | 15/0 | 0 | 15/0 | 15 | 0 |
GK | Harry Broun | 2/0 | 0 | 2/0 | 2 | 0 |
GK | Robbie Mutch | 5/0 | 1 | 5/0 | 5 | 1 |
Outfield
Position | Name | 2024/25 start/sub | 2023/24 goals | Total start/sub | Total appearances | Total goals |
---|---|---|---|---|---|---|
DEF | Scott Robertson | 5/4 | 2 | 352/24 | 376 | 20 |
DEF | Craig Ross | 21/0 | 1 | 131/2 | 133 | 12 |
DEF | Sean McIntosh | 13/3 | 0 | 94/7 | 101 | 2 |
DEF | Finn Ecrepont | 15/4 | 0 | 44/6 | 50 | 2 |
DEF | Chris McQueen | 6/3 | 0 | 26/3 | 29 | 0 |
DEF | Adam Cummins | 19/2 | 0 | 101/5 | 106 | 7 |
DEF | Lewis Reid | 6/0 | 0 | 6/0 | 6 | 0 |
MID | Matty Grant | 12/9 | 1 | 69/18 | 87 | 10 |
MID | Grant Gallagher | 18/2 | 0 | 314/15 | 329 | 14 |
MID | Dean Hawkshaw | 18/3 | 0 | 69/33 | 102 | 3 |
MID | Ben Hughes** | 1/3 | 0 | 4/10 | 14 | 0 |
MID | Mo Adam | 0/3 | 0 | 0/3 | 3 | 0 |
MID | Tomas Brindley | 14/3 | 0 | 14/3 | 17 | 0 |
MID | Mark Russell | 22/0 | 6 | 22/0 | 22 | 6 |
MID | Elliot Dunlop | 16/6 | 5 | 16/6 | 22 | 5 |
MID | Kirk McKnight | 4/8 | 0 | 4/8 | 12 | 0 |
MID | Paul Woods** | 1/5 | 0 | 66/36 | 102 | 14 |
FOR | Tam Orr** | 0/4 | 0 | 48/25 | 73 | 17 |
FOR | Deryn Lang | 11/8 | 4 | 24/31 | 55 | 9 |
FOR | Ryan Edgar | 4/16 | 3 | 4/20 | 24 | 4 |
FOR | Robbie Foster | 3/0 | 0 | 3/0 | 3 | 0 |
FOR | Max Guthrie | 11/2 | 3 | 11/2 | 13 | 3 |
* Out on loan
** No longer with the club
(R) Registered with the Reserves squad