![]() |
||||||
Date | H/A | Opponents | Score F/A | Gate | Scorers | Video |
Pre-Season Friendlies | ||||||
Sat 4 July | A | Stirling Albion (CD) | 1-1 | – | Thomson | |
Sat 11 July | N | Morpeth Town | 5-3 | – | Stirling, Malcolm 2, McCloskey, Aitken(pen). | |
Tue 14 July | N | Dumbarton | 3-1 | – | McGuigan 2, Thomson | |
Frid 17 July | A | Portadown | 1-0 | – | Cairney | |
Sat 18 July | A | Ballyclare Comrades | 1-2 | – | Aitken | |
Petrofac Training Challenge Cup | ||||||
Sat 25 Jul | A | Queen of the South | 0-2 | 1229 | – | Highlights |
Scottish League Cup | ||||||
Sat 01 Aug | H | Stenhousemuir | 2-0 | 345 | Malcolm 2 | Highlights |
Wed 26 Aug | A | Hibernian | 0-1 | 5224 | – | |
William Hill Scottish Cup | ||||||
Sat 28 Nov | H | Buckie Thistle | 3-1 | 415 | Nequecaur, McGuigan, Thomson | Highlights |
Sun 10 Jan | H | Celtic | 0-3 | 4051 | – | |
Ladbrokes League One | ||||||
Sat 08 Aug | A | Cowdenbeath | 2-1 | 380 | Thomson, Malcolm (Pen) | – |
Sat 15 Aug | H | Peterhead | 0-4 | 328 | – | Highlights |
Sat 22 Aug | H | Ayr United | 1-2 | 882 | Stirling | Highlights |
Sat 29 Aug | A | Dunfermline Athletic | 1-3 | 3330 | Longworth | – |
Sat 05 Sep | H | Brechin City | 1-0 | 366 | Longworth | Highlights |
Sat 12 Sep | A | Stenhousemuir | 0-1 | 357 |
– | Highlights |
Sat 19 Sep | H | Albion Rovers | 0-1 | 412 | – | Highlights |
Sat 26 Sep | A | Forfar Athletic | 2-1 | 562 | McGuigan, Aitken (Pen) | Highlights |
Sat 03 Oct | A | Airdrieonians | 1-0 | 847 | Thomson | Highlights |
Sat 17 Oct | H | Dunfermline Athletic | 0-3 | 667 | – | Highlights |
Sat 24 Oct | H | Cowdenbeath | 0-3 | 345 | – | Highlights |
Sat 31 Oct | A | Ayr United | 1-3 | 1415 | Robertson | Highlights |
Sat 07 Nov | H | Stenhousemuir | 1-2 | 414 | Thomson | Highlights |
Tue 17 Nov | A | Peterhead | 1-1 | 423 | Malcolm (Pen) | Highlights |
Sat 21 Nov | H | Forfar Athletic | 0-0 | 411 | – | Highlights |
Sat 12 Dec | H | Airdrieonians | 1-3 | 428 | Malcolm | Highlights |
Sat 19 Dec | A | Brechin City | 0-2 | 401 | – | Highlights |
Sat 26 Dec | A | Stenhousemuir | 5-1 | 346 | Malcolm 3 (1 Pen), Longworth, McCloskey | Highlights |
Sat 02 Jan | H | Ayr United | 1-0 | 1178 | Longworth | Highlights |
Sat 16 Jan | H | Peterhead | 1-5 | 406 | Malcolm | Highlights |
Sat 23 Jan | A | Cowdenbeath | 2-0 | 402 | Gibson, Malcolm (Pen) | Highlights |
Sat 30 Jan | H | Brechin City | 2-0 | 435 | Stirling, Gibson | Highlights |
Tue 02 Feb | A | Albion Rovers | 2 0 | 241 | Malcolm, Stirling | Highlights |
Sat 06 Feb | A | Forfar Athletic | 1-1 | 485 | Longworth | Highlights |
Sat 13 Feb | H | Albion Rovers | 0-0 | 432 | – | Highlights |
Sat 20 Feb | A | Airdrieonians | 1-1 | 704 | McGuigan | Highlights |
Sat 27 Feb | A | Dunfermline Athletic | 1-6 | 3016 | McGuigan | Highlights |
Sat 05 Mar | H | Forfar Athletic | 1-0 | 442 | Pettigrew | Highlights |
Sat 12 Mar | A | Albion Rovers | 1-0 | 408 | Longworth | Highlights |
Tue 15 Mar | A | Peterhead | 0-0 | 607 | Highlights | |
Sat 19 Mar | H | Stenhousemuir | 3-1 | 446 | McGuigan 2, Robertson | Highlights |
Sat 26 Mar | A | Ayr United | 1-2 | 1244 | Thomson | Highlights |
Sat 02 Apr | H | Airdrieonians | 4-0 | 461 | Malcolm, Gibson, Stirling, Turner | Highlights |
Sat 16 Apr | H | Dunfermline Athletic | 4-1 | 545 | McGuigan, Malcolm 2, Stirling | Highlights |
Sat 23 Apr | A | Brechin City | 0-1 | 452 | – | Highlights |
Sat 30 Apr | H | Cowdenbeath | 1-0 | 523 | McGuigan | Highlights |
Play Off Matches | ||||||
Wed 04 May | H | Livingston | 5-2 | 589 | McGuigan 2, Stirling, Gibson 2 | Highlights |
Sat 07 May | A | Livingston | 3-4 | 1018 | Cairney, Dick, Longworth | Highlights |
Wed 11 May |
H | Ayr United | 1-1 | 1652 | McGuigan | Highlights |
Sun 15 May | A | Ayr United | 0-0 | 4581 | – | Highlights |
Stats
Pos. | Player | 2015/16 Apps. |
15/16 Sub. Apps. |
15/16 Goals |
Overall Apps. |
Overall Goals |
---|---|---|---|---|---|---|
GK | David McGurn | 16 | 0 | 0 | 16 | 0 |
GK | Conor Brennan | 6 | 0 | 0 | 6 | 0 |
GK | Max Currie | 3 | 1 | 0 | 3(1) | 0 |
GK | Cameron Belford | 20 | 0 | 0 | 20 | 0 |
DEF | Dale Keenan | 15 | 2 | 0 | 15(2) | 0 |
DEF | Scott Robertson | 39 | 2 | 2 | 105(7) | 4 |
DEF | Craig Pettigrew | 45 | 0 | 1 | 83 | 2 |
DEF | Scott Rumsby | 31 | 1 | 0 | 107(1) | 2 |
DEF | Lee Mair | 10 | 0 | 0 | 10 | 0 |
DEF | Liam Dick | 28 | 1 | 1 | 28(1) | 1 |
DEF | David Barron | 4 | 4 | 0 | 4(4) | 0 |
MID | Willie Gibson | 20 | 1 | 5 | 54(2) | 15 |
MID | Paul Cairney | 40 | 3 | 1 | 40(3) | 1 |
MID | Chris Aitken | 5 | 11 | 1 | 129(22) | 33 |
MID | Steven Bell | 39 | 1 | 0 | 80(15) | 5 |
MID | Andrew Stirling | 35 | 5 | 6 | 76(10) | 10 |
MID | Sam McCloskey | 3 | 16 | 1 | 3(18) | 1 |
MID | Ryan Thomson | 32 | 6 | 5 | 32(6) | 5 |
MID | Jamie McCluskey | 4 | 0 | 0 | 4 | 0 |
MID | Liam Rowan | 0 | 1 | 0 | 0(1) | 0 |
MID | Peter McGill | 3 | 8 | 0 | 3(8) | 0 |
MID | Kyle Turner | 5 | 14 | 1 | 5(14) | 1 |
MID | Adam Asghar | 0 | 1 | 0 | 0(1) | 0 |
STR | Jamie Longworth | 18 | 22 | 7 | 93(42) | 43 |
STR | Craig Malcolm | 32 | 4 | 14 | 199(8) | 86 |
STR | Mark McGuigan | 36 | 8 | 11 | 36(8) | 11 |
STR | Calvin Kemp | 0 | 7 | 0 | 0(7) | 0 |
STR | Kevin Schmidt | 1 | 1 | 0 | 1(1) | 0 |
STR | Luciano Nequecaur | 5 | 3 | 1 | 5(3) | 1 |
STR | Daniel Stoney | 0 | 2 | 0 | 5(31) | 2 |
* Italics denotes no longer with club (Updated 16/05/2016)