Stranraer FC Fixtures and Match Data 2012/13 Season “Licence Number: IND/CLUBS/128 Copyright © and Database Right 2012 The Scottish Football League. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means), without the written permission of the copyright/database right owner. Applications for written permission should be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL. This publication is produced for information purposes only and the copyright/database owner and or Football DataCo Ltd cannot be held responsible for any errors or omissions. Please be aware that fixtures are always subject to changes and these will appear in the national press.” | ||||||
Date | H/A | Opponents | Score F/A | Gate | Scorers | Match Report |
Pre-Season Friendlies | ||||||
Tue Jul 03 | A | Alloa Athletic | 1-0 | – | Love | – |
Tue Jul 10 | A | Airdrie United | 1-1 | – | Agnew | – |
Sat Jul 14 | H | Lisburn Distillery | 1-0 | – | Forde | – |
Sun Jul 15 | H | Glenavon | 0-1 | – | – | – |
Sat Jul 21 | H | Morpeth Town | 3-2 | – | Moore, Winter, Wright | – |
Ramsdens Challenge Cup | ||||||
Sat July 28 | H | Stenhousemuir | 1-2 | 306 | Winter | – |
Scottish Communities League Cup | ||||||
Sat Aug 04 | H | Livingston | 0-8 | 284 | – | – |
William Hill Scottish Cup | ||||||
Sat Nov 03 | H | Queen’s Park | 1-1 | 344 | Malcolm | – |
Sat Nov 10 | A | Queen’s Park | 4-0 | 551 | Winter 3, Aitken | – |
Sat Dec 01 | H | Dundee United | 0-5 | 1089 | – | – |
Irn-Bru SFL Second Division | ||||||
Sat Aug 11 | H | Arbroath | 1-1 | 290 | Moore | – |
Sat Aug 18 | A | Forfar Athletic | 0-4 | 449 | – | – |
Sat Aug 25 | H | Stenhousemuir | 1-1 | 290 | Borris | – |
Sat Sep 01 | H | Ayr United | 2-0 | 772 | Malcolm 2 | – |
Sat Sep 15 | A | Albion Rovers | 1-2 | 376 | Aitken | – |
Sat Sep 22 | A | Alloa Athletic | 0-3 | 429 | – | – |
Sat Sep 29 | H | East Fife | 2-6 | 292 | Borris, Malcolm | – |
Sat Oct 06 | H | Queen of the South | 0-2 | 1015 | – | – |
Sat Oct 20 | A | Brechin City | 0-3 | 485 | – | – |
Sat Oct 27 | H | Forfar Athletic | 4-1 | 285 | Malcolm 2, Aitken, McKeown | – |
Sat Nov 17 | A | Ayr United | 1-2 | 1006 | Moore | – |
Wed Nov 21 | A | Arbroath | 1-2 | 387 | Love | – |
Sat Nov 24 | H | Albion Rovers | 1-1 | 298 | Malcolm (Pen) | – |
Sat Dec 15 | H | Alloa Athletic | 3-2 | 245 | Dunlop, Malcolm, Love | – |
TueDec 18 | A | East Fife | 1-0 | 441 | Malcolm | – |
Wed Dec 26 | A | Queen of the South | 1-4 | 2122 | McKeown | – |
Sat Dec 29 | H | Brechin City | 0-2 | 326 | – | – |
Wed Jan 02 | A | Albion Rovers | 3-2 | 367 | Aitken 2 (1Pen), Borris | – |
Sat Jan 05 | H | Ayr United | 0-1 | 803 | – | – |
Sat Jan 12 | A | Stenhousemuir | 0-0 | 484 | – | – |
Sat Jan 26 | A | Alloa Athletic | 1-4 | 451 | Gallagher | – |
Sat Feb 02 | H | East Fife | 3-1 | 254 | Gribben 2, Winter | – |
Sat Feb 16 | H | Queen of the South | 0-5 | 810 | – | – |
TueFeb 19 | H | Arbroath | 2-0 | 169 | Morrison (OG), Love | – |
SatFeb 23 | H | Stenhousemuir | 1-1 | 346 | Gribben | – |
Sat Mar 02 | A | Forfar Athletic | 1-3 | 448 | Malcolm | – |
Sat Mar 09 | H | Albion Rovers | 3-2 | 266 | Malcolm 3 | – |
Sat Mar 16 | A | Ayr United | 1-2 | 1022 | Malcolm | – |
Sat Mar 30 | H | Alloa Athletic | 1-2 | 322 | Love | – |
Sat Apr 06 | H | Brechin City | 3-2 | 299 | Malcolm 2, Aitken | – |
Tue Apr 09 | A | East Fife | 1-1 | 426 | Gribben | |
Sat Apr 13 | A | Queen of the South | 0-2 | 1806 | – | – |
Sat Apr 20 | A | Arbroath | 0-1 | 562 | – | – |
Tue Apr 23 | A | Brechin City | 2-2 | 401 | Oné, Malcolm | |
Sat Apr 27 | H | Forfar Athletic | 0-3 | 422 | – | – |
Sat May 04 | A | Stenhousemuir | 2-1 | 818 | Malcolm 2 (1Pen) | – |
Pos. | Player | 2012/13 Apps. | 12/13 Sub. Apps. | 12/13 Goals | Overall Apps. | Overall Goals |
---|---|---|---|---|---|---|
GK | David Mitchell | 37 | 0 | 0 | 147 | 0 |
GK | Russell Cadwell | 1 | 2 | 0 | 1(2) | 0 |
GK | Colin Stewart | 3 | 0 | 0 | 4 | 0 |
DEF | Mick Dunlop | 40 | 0 | 1 | 40 | 1 |
DEF | Lloyd Kinnaird | 28 | 5 | 0 | 28(5) | 0 |
DEF | Mark Staunton | 34 | 1 | 0 | 34(1) | 0 |
DEF | Frank McKeown | 41 | 0 | 2 | 82 | 6 |
DEF | David MacGregor | 15 | 2 | 0 | 46(2) | 0 |
DEF | Kieren Wood | 0 | 2 | 0 | 0(2) | 0 |
MID | Grant Gallagher | 41 | 0 | 1 | 114(4) | 3 |
MID | Ryan Borris | 27 | 6 | 3 | 36(7) | 3 |
MID | Chris Aitken | 37 | 1 | 6 | 69(3) | 16 |
MID | Kyle Rafferty | 0 | 1 | 0 | 0(1) | 0 |
MID | Sean Winter | 37 | 2 | 5 | 101(15) | 25 |
MID | Dean Agnew | 2 | 11 | 0 | 2(15) | 0 |
MID | Nicky Phinn | 5 | 2 | 0 | 5(2) | 0 |
MID | Jamie Campbell | 2 | 8 | 0 | 2(8) | 0 |
STR | Michael Moore | 16 | 19 | 2 | 217(81) | 94 |
STR | Max Wright | 3 | 12 | 0 | 3(12) | 0 |
STR | Robert Love | 23 | 16 | 4 | 23(16) | 4 |
STR | Craig Malcolm | 41 | 0 | 19 | 124(1) | 60 |
STR | Darren Gribben | 12 | 3 | 4 | 15(10) | 4 |
STR | Adam Forde | 0 | 4 | 0 | 0(4) | 0 |
STR | Armand Oné | 6 | 11 | 1 | 51(27) | 31 |
* Italics denotes no longer with club