Pre-Season Friendlies | ||||||||
Date | H/A | Opponents | Score F/A | W/D/L | Gate | Scorers | Report | Video |
Sat 2 Jul | H | Partick Thistle XI | 4-2 | W | Osadolor, Kemp, Gibson x2 | Report | N/A | |
Tue 5 Jul | A | Dumbarton | 2-1 | W | Malcolm, Kemp | Report | N/A | |
Fri 8 Jul | A | AFC Fylde | 2-0 | W | Kemp, Malcolm | Report | N/A | |
IRN-BRU Challenge Cup |
||||||||
Tue 16 Aug | H | Spartans | 7-1 | W | 326 | Malcolm x4, McGuigan (pen), Gibson, Turner | Report | Video |
Sat 3 Sep | H | Dumbarton | 1-0 | W | 401 | McGuigan | Report | Video |
Sat 8 Oct | H | Dundee United | 0-1 | L | 629 | Report | Video | |
Betfred League Cup |
||||||||
Sat 16 Jul | A | Annan Athletic | 2-1 | W | 418 | Nade, McKeown | Report | Video |
Tue 19 Jul | H | East Stirlingshire | 3-1 | W | 373 | Malcolm, Turner, McKeown | Report | Video |
Mon 25 Jul | A | Rangers | 0-3 | L | 29,575 | Report | Video | |
Sat 30 Jul | H | Motherwell | 0-3 | L | 953 | Report | Video | |
William Hill Scottish Cup |
||||||||
Sat 3 Dec | H | East Kilbride | 2-1 | W | 331 | Gibson, Proctor (OG) | Report | Video |
Sat 21 Jan | A | Aberdeen | 0-4 | L | 8960 | Report | Video | |
Sat 7 Aug | A | Livingston | 1-5 | L | 693 | Malcolm | Report | Video |
Sat 13 Aug | H | Alloa Athletic | 2-5 | L | 448 | Malcolm x2 | Report | Video |
Sat 20 Aug | A | Airdrieonians | 0-1 | L | 812 | Report | Video | |
Sat 27 Aug | H | Peterhead | 1-0 | W | 376 | McGuigan | Report | Video |
Sat 10 Sep | A | East Fife | 0-2 | L | 555 | Report | Video | |
Sat 17 Sep | H | Albion Rovers | 3-2 | W | 402 | C.Thomson x2, McGuigan | Report | Video |
Sat 24 Sep | A | Queen’s Park | 2-0 | W | 534 | Dick, Malcolm | Report | Video |
Sat 1 Oct | H | Brechin City | 0-1 | L | 402 | Report | Video | |
Sat 15 Oct | A | Stenhousemuir | 5-0 | W | 341 | Gibson, Turner, Malcolm x2, Nadé | Report | Video |
Sat 22 Oct | H | East Fife | 1-1 | D | 428 | Bell | Report | Video |
Sat 29 Oct | A | Peterhead | 0-2 | L | 444 | Report | Video | |
Sat 5 Nov | H | Queen’s Park | 0-2 | L | 446 | Report | Video | |
Sat 12 Nov | A | Albion Rovers | 2-3 | L | 321 | Gibson, Nuttall | Report | Video |
Sat 19 Nov | H | Stenhousemuir | 3-1 | W | 323 | Bell, R.Thomson, Nuttall | Report | Video |
Sat 10 Dec | H | Livingston | 1-2 | L | 333 | Gibson | Report | Video |
Tue 13 Dec | A | Alloa Athletic | 2-2 | D | 307 | Agnew, Gibson | Report | Video |
Sat 17 Dec | A | Brechin City | 0-2 | L | 402 | Report | Video | |
Sat 24 Dec | H | Airdrieonians | 1-2 | L | 317 | Agnew | Report | Video |
Sat 31 Dec | A | Queen’s Park | 1-0 | W | 556 | Gibson | Report | Video |
Sat 7 Jan | H | Alloa Athletic | 1-2 | L | 383 | C.Thomson | Report | Video |
Sat 14 Jan | A | Stenhousemuir | 0-1 | L | 392 | Report | Video | |
Sat 28 Jan | A | East Fife | 0-0 | D | 584 | Report | Video | |
Sat 4 Feb | H | Albion Rovers | 3-0 | W | 364 | Malcolm (x2), Bell | Report | Video |
Sat 11 Feb | A | Livingston | 0-0 | D | 677 | Report | N/A | |
Sat 18 Feb | H | Peterhead | 3-3 | D | 459 | R.Thomson, Gibson (x2) | Report | Video |
Sat 25 Feb | H | Brechin City | 2-0 | W | 340 | Gibson, Malcolm | Report | Video |
Sat 4 Mar | A | Airdrieonians | 2-1 | W | 706 | Malcolm, R.Thomson | Report | Video |
Sat 11 Mar | H | Queen’s Park | 1-1 | D | 434 | Malcolm | Report | Video |
Sat 18 Mar | H | Livingston | 0-1 | L | 523 | Report | Video | |
Sat 25 Mar | A | Peterhead | 2-2 | D | 449 | Malcolm, Robertson | Report | Video |
Sat 1 Apr | H | Stenhousemuir | 3-0 | W | 440 | Agnew, R.Thomson, Kassaraté | Report | Video |
Sat 8 Apr | A | Albion Rovers | 0-3 | L | 377 | Report | N/A | |
Sat 15 Apr | H | Airdrieonians | 2-1 | W | 489 | McGuigan, Turner | Report | Video |
Sat 22 Apr | A | Brechin City | 0-0 | D | 403 | Report | N/A | |
Sat 29 Apr | A | Alloa Athletic | 0-1 | L | 507 | Report | Video | |
Sat 6 May | H | East Fife | 2-1 | W | 462 | Malcolm, Kassaraté | Report | Video |
Squad Stats
No. | Pos. | Player | 2016/17 Apps. | 16/17 Sub. Apps. |
16/17 Goals |
Overall Apps. |
Overall Goals |
---|---|---|---|---|---|---|---|
1 | GK | Cameron Belford | 43 | 0 | 0 | 63 | 0 |
2 | DEF | Scott Robertson | 42 | 1 | 1 | 147(8) | 5 |
3 | DEF | Liam Dick | 42 | 0 | 1 | 70(1) | 2 |
4 | DEF | David Barron | 27 | 1 | 0 | 31(5) | 0 |
5 | DEF | Frank McKeown | 12 | 6 | 2 | 186(6) | 18 |
6 | DEF | Luke Watt | 6 | 6 | 0 | 6(6) | 0 |
7 | STR | Amadou Kassaraté | 0 | 13 | 2 | 0(13) | 2 |
7* | STR | Smart Osadolor | 0 | 1 | 0 | 0(1) | 0 |
8 | DEF | Steven Bell | 39 | 0 | 3 | 119(15) | 8 |
9 | STR | Craig Malcolm | 39 | 4 | 18 | 238(12) | 104 |
10 | MID | Scott Agnew | 35 | 6 | 3 | 98(6) | 24 |
11 | MID | Sam McCloskey | 2 | 3 | 0 | 5(21) | 1 |
13 | GK | Max Currie | 2 | 0 | 0 | 5(1) | 0 |
14 | MID | Giuliano Morena | 13 | 9 | 0 | 13(9) | 0 |
15 | MID | David Wilson | 6 | 8 | 0 | 6(8) | 0 |
16 | MID | Kyle Turner | 23 | 14 | 4 | 28(28) | 5 |
17 | MID | Craig Thomson | 19 | 2 | 3 | 19(2) | 3 |
18 | DEF | Morgyn Neill | 13 | 1 | 0 | 13(1) | 0 |
19 | MID | Michael Donald | 9 | 3 | 0 | 9(3) | 0 |
19 | STR | Joe Nuttall | 9 | 1 | 2 | 9(1) | 2 |
20 | STR | Mark McGuigan | 20 | 16 | 5 | 56(24) | 16 |
21 | STR | Calvin Kemp | 3 | 5 | 0 | 3(12) | 0 |
22* | DEF | Ross Barbour | 4 | 0 | 0 | 4 | 0 |
23 | MID | Ryan Thomson | 30 | 8 | 4 | 62(14) | 9 |
24 | DEF | Craig Pettigrew | 10 | 0 | 0 | 93 | 2 |
25 | MID | Jack Whittaker | 0 | 1 | 0 | 0 | 1 |
27 | STR | Christian Nadé | 6 | 6 | 2 | 6(6) | 2 |
33 | MID | Willie Gibson | 41 | 1 | 10 | 95(3) | 25 |
MID | Evan Maley | 0 | 1 | 0 | 0(1) | 0 | |
MID | Chris McGowan | 0 | 1 | 0 | 0(1) | 0 |