Stranraer FC Fixtures and Match Data 2014/15 Season “Licence Number: IND/CLUBS/128 Copyright © and Database Right 2014 The Scottish Professional Football League. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means), without the written permission of the copyright/database right owner. Applications for written permission should be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL. This publication is produced for information purposes only and the copyright/database owner and or Football DataCo Ltd cannot be held responsible for any errors or omissions. Please be aware that fixtures are always subject to changes and these will appear in the national press.” | |||||
Date | H/A | Opponents | Score F/A | Gate | Scorers |
Pre-Season Friendlies | |||||
Sat 05 Jul | H | Bangor | 1-0 | 200 | McKeown |
Thu 10 Jul | N | Albion Rovers | 3-0 | 50 | Watson 2, Malcolm |
Sat 12 Jul | H | Wigtown & Bladnoch | 6-0 | 200 | Maxwell, Winter, Longridge, McKeown, Malcolm 2 |
Fri 18 Jul | A | Shildon | 1-0 | 150 | Aitken |
Sat 19 Jul | A | Blyth Spartans | 3-1 | 192 | McKeown, Longworth, Watson |
Petrofac Training Challenge Cup | |||||
Sat 26 Jul | H | Dumbarton | 3-2 | 355 | McKeown 2, Winter |
Tue 19 Aug | H | Albion Rovers | 2-1 | 236 | Malcolm, Rumsby |
Sat 06 Sep | H | Falkirk | 1-0 | 551 | Marenghi |
Sun 12 Oct | A | Livingston | 1 1 (4-5Pens) | 845 | Longworth |
Scottish League Cup | |||||
Sat 02 Aug | H | East Fife | 1-0 | 275 | Malcolm |
Tue 26 Aug | H | Ross County | 1-2 | 297 | Winter |
William Hill Scottish Cup | |||||
Sat 01 Nov | A | Peterhead | 1-0 | 430 | Longworth |
Sat 29 Nov | H | Dunfermline Athletic | 2-2 | 489 | Gibson, Geggan (OG) |
Tue 09 Dec | A | Dunfermline Athletic | 3-1 | 1436 | Winter, Stirling, Longworth |
Sun 08 Feb | H | Dundee United | 0-3 | 1491 | |
SPFL League One | |||||
Sat 09 Aug | H | Forfar Athletic | 1-1 | 409 | Longworth |
Sat 16 Aug | A | Greenock Morton | 0-4 | 1314 | – |
Sat 23 Aug | H | Brechin City | 2-2 | 432 | Forde, Stirling |
Sat 30 Aug | H | Dunfermline Athletic | 1-2 | 573 | Gibson |
Sat 13 Sep | A | Ayr United | 2-0 | 1414 | Gallagher, Longworth |
Sat 20 Sep | A | Airdrieonians | 3-3 | 864 |
Longworth, Malcolm, Forde |
Sat 27 Sep | H | Stirling Albion | 2-0 | 446 | Longworth, Stirling |
Sat 04 Oct | A | Stenhousemuir | 2-2 | 453 | Longworth, Winter |
Sat 18 Oct | A | Brechin City | 2-1 | 407 | McKeown, Winter |
Sat 25 Oct | A | Forfar Athletic | 1-1 | 548 | Winter |
Tue 28 Oct | H | Peterhead | 5-0 | 329 | Gibson, Longworth 2, Aitken (Pen), Stoney |
Sat 08 Nov | H | Ayr United | 3-1 | 630 | Malcolm 2, Stoney |
Sat 15 Nov | A | Stirling Albion | 1-1 | 589 | Bell |
Sat 22 Nov | H | Airdrieonians | 1-0 | 445 | Stirling (Pen) |
Sat 06 Dec | H | Greenock Morton | 2-0 | 321 | Malcolm 2 |
Sat 13 Dec | A | Peterhead | 4-1 | 428 | McKeown, Gallagher, Malcolm, Aitken |
Sat 20 Dec | A | Dunfermline Athletic | 1-0 | 2572 | McKeown |
Sat 27 Dec | H | Stenhousemuir | 0-2 | 573 | – |
Sat 03 Jan | A | Ayr United | 2-0 | 1235 | Malcolm, Longworth |
Sat 10 Jan | H | Forfar Athletic | 4-2 | 475 | Malcolm 2, Bell, Longridge |
Sat 17 Jan | H | Brechin City | 0-2 | 470 | – |
Sat 24 Jan | A | Airdrieonians | 1-1 | 712 | McShane |
Sat 31 Jan | H | Stirling Albion | 1-0 | 387 | McKeown |
Sat 14 Feb | H | Peterhead | 2-0 | 371 | Longworth, McShane |
Sat 21 Feb | A | Greenock Morton | 0-2 | 1921 | – |
Sat 28 Feb | H | Dunfermline Athletic | 5-1 | 498 | Gallagher, Aitken, Gibson, Longworth, McShane |
Tue 03 Mar | A | Stenhousemuir | 0-1 | 221 | – |
Sat 14 Mar | A | Forfar Athletic | 0-1 | 545 | – |
Tue 17 Mar | A | Stirling Albion | 1-0 | 442 | Gibson |
Sat 21 Mar | H | Airdrieonians | 1-0 | 498 | Gibson |
Sat 28 Mar | A | Peterhead | 2-1 | 516 | Gibson, Longworth |
Sat 04 Apr | H | Ayr United | 1-0 | 1010 | Malcolm |
Sat 11 Apr | A | Dunfermline Athletic | 0-1 | 1951 | – |
Sat 18 Apr | H | Stenhousemuir | 3-2 | 552 | Gibson, Winter, Pettigrew |
Sat 25 Apr | H | Greenock Morton | 0-2 | 1321 | – |
Sat 02 May | A | Brechin City | 3-1 | 538 | Stirling, Gibson 2 (2 Pens) |
Play Off Matches | |||||
Wed 06 May | A | Forfar Athletic | 0-3 | – | – |
Sat 09 May | H | Forfar Athletic | 1-1 | Aitken (pen) |
Pos. | Player | 2014/15 Apps. |
14/15 Sub. Apps. |
14/15 Goals |
Overall Apps. |
Overall Goals |
---|---|---|---|---|---|---|
GK | David Mitchell | 45 | 0 | 0 | 241 | 0 |
GK | Chris Fahey | 1 | 1 | 0 | 1(1) | 0 |
GK | Daniel Tobin | 0 | 0 | 0 | 0 | 0 |
DEF | Frank McKeown | 45 | 0 | 6 | 172 | 16 |
DEF | Scott Robertson | 16 | 5 | 0 | 64(5) | 2 |
DEF | Craig Pettigrew | 36 | 0 | 1 | 36 | 1 |
DEF | Scott Rumsby | 41 | 0 | 1 | 75 | 2 |
DEF | Jackson Longridge | 39 | 5 | 1 | 39(5) | 1 |
DEF | Barry Russell | 5 | 15 | 0 | 5(15) | 0 |
MID | Grant Gallagher | 42 | 2 | 3 | 203(6) | 9 |
MID | Sean Winter | 38 | 4 | 7 | 176(25) | 38 |
MID | Chris Aitken | 30 | 8 | 3 | 123(11) | 31 |
MID | Steven Bell | 20 | 6 | 2 | 39(14) | 5 |
MID | Stephen Stirling | 25 | 14 | 5 | 64(22) | 18 |
MID | Anthony Marenghi | 5 | 11 | 1 | 5(11) | 1 |
MID | Sam McCloskey | 0 | 2 | 0 | 0(2) | 0 |
MID | Willie Gibson | 32 | 1 | 10 | 32(1) | 10 |
STR | Jamie Longworth | 35 | 10 | 14 | 74(19) | 36 |
STR | Craig Malcolm | 42 | 2 | 12 | 166(3) | 72 |
STR | Jon McShane | 4 | 8 | 3 | 4(8) | 3 |
STR | Adam Forde | 0 | 11 | 2 | 0(34) | 3 |
STR | Danny Stoney | 5 | 27 | 2 | 5(27) | 2 |
* Italics denotes no longer with club