Top scorers
All competitions
- 2 – Sallu Turay, Tommy Sharp, Corey O’Donnell
- 1 – Aaron Quigg, Mark Russell, James Dolan, Jordan Stuart, Scot Rough
League
- 1 – Mark Russell, Sallu Turay, Corey O’Donnell
Top assists
All competitions
- 1 – Evan Dunne, Finn Ecrepont, Mark Russell, Aaron Quigg, James Dolan, Josh Lane, Corey O’Donnell
League
- 1 – Aaron Quigg
Goalkeepers
Position | Name | 2025/26 start/sub | 2024/25 clean sheets | Total start/sub | Total appearances | Total clean sheets |
---|---|---|---|---|---|---|
GK | Josh Lane | 10/0 | 2 | 20/0 | 20 | 8 |
GK | Ewan Henderson | 0/0 | 0 | 0/0 | 0 | 0 |
Outfield
Position | Name | 2025/26 start/sub | 2025/26 goals | Total start/sub | Total appearances | Total goals |
---|---|---|---|---|---|---|
DEF | Finn Ecrepont | 5/1 | 0 | 65/10 | 75 | 2 |
DEF | Lewis Reid | 9/0 | 0 | 32/2 | 34 | 0 |
DEF | Sean Docherty | 3/2 | 0 | 13/3 | 16 | 1 |
DEF | Scot Rough | 10/0 | 1 | 10/0 | 10 | 1 |
DEF | Beejay Coll | 5/2 | 0 | 5/2 | 7 | 0 |
DEF | Evan Dunne | 9/0 | 0 | 9/0 | 9 | 0 |
MID | Mark Russell | 9/0 | 1 | 45/1 | 46 | 11 |
MID | Kirk McKnight | 3/3 | 0 | 20/16 | 36 | 1 |
MID | Aaron Quigg | 6/4 | 1 | 18/9 | 27 | 1 |
MID | James Dolan | 6/2 | 1 | 42/11 | 53 | 6 |
MID | Jordan Stuart | 4/3 | 1 | 4/3 | 7 | 1 |
MID | Lewis Hunter | 7/3 | 0 | 7/3 | 10 | 0 |
MID | Daniel McManus | 7/3 | 0 | 7/3 | 10 | 0 |
MID | Ronan Hughes | 2/2 | 0 | 2/2 | 4 | 0 |
MID | Tommy Sharp | 2/6 | 2 | 2/6 | 8 | 2 |
FOR | Deryn Lang | 0/1 | 0 | 32/38 | 70 | 12 |
FOR | Ryan Edgar | 3/6 | 0 | 20/33 | 53 | 6 |
FOR | Robbie Foster | 0/0 | 0 | 11/10 | 21 | 1 |
FOR | Sallu Turay | 6/4 | 2 | 6/4 | 10 | 2 |
FOR | Corey O’Donnell | 4/1 | 2 | 4/1 | 5 | 2 |
* Out on loan
** No longer with the club
(R) Registered with the Reserves squad