Top scorers
All competitions
- 4 – Sallu Turay
- 3 – Mark Russell, James Dolan
- 2 – Tommy Sharp, Corey O’Donnell, Finn Ecrepont, Danny McManus
- 1 – Aaron Quigg, Jordan Stuart, Scot Rough, Deryn Lang, Lewis Hunter, Ryan Edgar
League
- 3 – Mark Russell
- 2 – Sallu Turay, Danny McManus
- 1 – Corey O’Donnell, James Dolan
Top assists
All competitions
- 2 – Deryn Lang, Ryan Edgar
- 1 – Evan Dunne, Finn Ecrepont, Mark Russell, Aaron Quigg, James Dolan, Josh Lane, Corey O’Donnell, Sallu Turay, Dominic Plank
League
- 1 – Aaron Quigg, Deryn Lang, Ryan Edgar
Goalkeepers
| Position | Name | 2025/26 start/sub | 2025/26 clean sheets | Total start/sub | Total appearances | Total clean sheets |
|---|---|---|---|---|---|---|
| GK | Josh Lane | 19/0 | 3 | 29/0 | 29 | 3 |
| GK | Ewan Henderson | 1/0 | 1 | 1/0 | 1 | 1 |
Outfield
| Position | Name | 2025/26 start/sub | 2025/26 goals | Total start/sub | Total appearances | Total goals |
|---|---|---|---|---|---|---|
| DEF | Finn Ecrepont | 9/3 | 2 | 69/12 | 81 | 4 |
| DEF | Lewis Reid | 20/0 | 0 | 42/2 | 44 | 0 |
| DEF | Sean Docherty | 7/4 | 0 | 17/5 | 22 | 1 |
| DEF | Scot Rough | 19/1 | 1 | 19/1 | 20 | 1 |
| DEF | Beejay Coll | 11/4 | 0 | 11/4 | 15 | 0 |
| DEF | Evan Dunne | 11/1 | 0 | 11/1 | 12 | 0 |
| DEF | Matthew Gillies | 3/1 | 0 | 3/1 | 4 | 0 |
| MID | Mark Russell | 14/3 | 3 | 50/4 | 54 | 13 |
| MID | Kirk McKnight | 9/4 | 0 | 26/17 | 43 | 1 |
| MID | Aaron Quigg | 13/6 | 1 | 25/11 | 36 | 1 |
| MID | James Dolan | 15/3 | 3 | 51/12 | 63 | 8 |
| MID | Jordan Stuart | 11/5 | 1 | 11/5 | 16 | 1 |
| MID | Lewis Hunter | 10/8 | 1 | 10/8 | 18 | 1 |
| MID | Daniel McManus | 15/5 | 2 | 15/5 | 20 | 2 |
| MID | Ronan Hughes | 2/2 | 0 | 2/2 | 4 | 0 |
| MID | Tommy Sharp | 3/9 | 2 | 3/9 | 12 | 2 |
| MID | Dominic Plank | 0/5 | 0 | 0/5 | 5 | 0 |
| FOR | Deryn Lang | 2/9 | 1 | 34/46 | 80 | 13 |
| FOR | Ryan Edgar | 9/6 | 1 | 26/33 | 59 | 7 |
| FOR | Robbie Foster | 0/0 | 0 | 11/10 | 21 | 1 |
| FOR | Sallu Turay | 10/7 | 4 | 10/7 | 17 | 4 |
| FOR | Corey O’Donnell | 8/4 | 2 | 8/4 | 12 | 2 |
* Out on loan
** No longer with the club
(R) Registered with the Reserves squad
