Top scorers
All competitions
- 1 – Tommy Sharp, Aaron Quigg
League
- No data
Top assists
All competitions
- 1 – Evan Dunne, Finn Ecrepont
League
- No data
Goalkeepers
Position | Name | 2025/26 start/sub | 2024/25 clean sheets | Total start/sub | Total appearances | Total clean sheets |
---|---|---|---|---|---|---|
GK | Josh Lane | 5/0 | 2 | 5/0 | 16 | 8 |
GK | Ewan Henderson | 0/0 | 0 | 0/0 | 0 | 0 |
Outfield
Position | Name | 2025/26 start/sub | 2025/26 goals | Total start/sub | Total appearances | Total goals |
---|---|---|---|---|---|---|
DEF | Finn Ecrepont | 2/1 | 0 | 62/10 | 72 | 2 |
DEF | Lewis Reid | 5/0 | 0 | 28/2 | 30 | 0 |
DEF | Sean Docherty | 2/1 | 0 | 12/2 | 14 | 1 |
DEF | Scot Rough | 5/0 | 0 | 5/0 | 5 | 0 |
DEF | Beejay Coll | 3/1 | 0 | 3/1 | 4 | 0 |
DEF | Evan Dunne | 5/0 | 0 | 5/0 | 5 | 0 |
MID | Mark Russell | 5/0 | 0 | 41/1 | 42 | 10 |
MID | Kirk McKnight | 1/3 | 0 | 18/16 | 34 | 1 |
MID | Aaron Quigg | 3/2 | 1 | 15/7 | 22 | 1 |
MID | James Dolan | 1/2 | 0 | 37/11 | 48 | 5 |
MID | Jordan Stuart | 3/1 | 0 | 3/1 | 4 | 0 |
MID | Lewis Hunter | 5/0 | 0 | 5/0 | 5 | 0 |
MID | Daniel McManus | 4/1 | 0 | 4/1 | 5 | 0 |
MID | Ronan Hughes | 1/1 | 0 | 1/1 | 2 | 0 |
MID | Tommy Sharp | 0/5 | 1 | 0/5 | 5 | 1 |
FOR | Deryn Lang | 0/0 | 0 | 32/37 | 69 | 12 |
FOR | Ryan Edgar | 2/3 | 0 | 19/30 | 49 | 6 |
FOR | Robbie Foster | 0/0 | 0 | 11/10 | 21 | 1 |
FOR | Sallu Turay | 3/2 | 0 | 3/2 | 5 | 0 |
* Out on loan
** No longer with the club
(R) Registered with the Reserves squad