Top scorers
All competitions
- 4 – Mark Russell, Deryn Lang
- 3 – Elliot Dunlop, Ryan Edgar, Max Guthrie
- 2 – Scott Robertson
- 1 – Craig Ross, Matty Grant
League
- 3 – Mark Russell, Max Guthrie
- 2 – Scott Robertson
- 1 – Deryn Lang, Elliot Dunlop, Matty Grant
Top assists
All competitions
- 4 – Elliot Dunlop
- 3 – Deryn Lang
- 2 – Tam Orr, Matty Grant
- 1 – Ryan Edgar, Mark Russell
League
- 3 – Elliot Dunlop
- 1 – Deryn Lang, Mark Russell, Matty Grant
Goalkeepers
Position | Name | 2024/25 start/sub | 2024/25 clean sheets | Total start/sub | Total appearances | Total clean sheets |
---|---|---|---|---|---|---|
GK | Jacob Pazikas | 14/0 | 0 | 14/0 | 14 | 0 |
GK | Harry Broun | 2/0 | 0 | 2/0 | 2 | 0 |
GK | Robbie Mutch | 4/0 | 1 | 4/0 | 4 | 1 |
Outfield
Position | Name | 2024/25 start/sub | 2023/24 goals | Total start/sub | Total appearances | Total goals |
---|---|---|---|---|---|---|
DEF | Scott Robertson | 3/4 | 2 | 350/24 | 374 | 20 |
DEF | Craig Ross | 19/0 | 1 | 129/2 | 131 | 12 |
DEF | Sean McIntosh | 13/3 | 0 | 94/7 | 101 | 2 |
DEF | Finn Ecrepont | 14/3 | 0 | 43/5 | 48 | 2 |
DEF | Chris McQueen | 6/2 | 0 | 26/2 | 28 | 0 |
DEF | Adam Cummins | 17/2 | 0 | 99/5 | 104 | 7 |
DEF | Lewis Reid | 6/0 | 0 | 6/0 | 6 | 0 |
MID | Matty Grant | 10/9 | 1 | 67/18 | 85 | 10 |
MID | Grant Gallagher | 16/2 | 0 | 312/15 | 327 | 14 |
MID | Dean Hawkshaw | 16/3 | 0 | 67/33 | 100 | 3 |
MID | Ben Hughes** | 1/3 | 0 | 4/10 | 14 | 0 |
MID | Mo Adam | 0/3 | 0 | 0/3 | 3 | 0 |
MID | Tomas Brindley | 13/2 | 0 | 13/2 | 15 | 0 |
MID | Mark Russell | 20/0 | 4 | 20/0 | 20 | 4 |
MID | Elliot Dunlop | 15/5 | 3 | 15/5 | 20 | 3 |
MID | Kirk McKnight | 4/6 | 0 | 4/6 | 10 | 0 |
MID | Paul Woods** | 1/5 | 0 | 66/36 | 102 | 14 |
FOR | Tam Orr** | 0/4 | 0 | 48/25 | 73 | 17 |
FOR | Deryn Lang | 9/8 | 4 | 22/31 | 53 | 9 |
FOR | Ryan Edgar | 4/15 | 3 | 4/19 | 23 | 4 |
FOR | Robbie Foster | 3/0 | 0 | 3/0 | 3 | 0 |
FOR | Max Guthrie | 10/1 | 3 | 10/1 | 11 | 3 |
* Out on loan
** No longer with the club
(R) Registered with the Reserves squad