Date | Time | Opponent | Cmp | H/A | Score | WDL | Gate | Video |
24/6/17 | 3pm | Larne | F | H | 5-0 | W | N/A | Video |
1/7/17 | 11am | Dumbarton | F | N* | 0-0 | D | N/A | – |
4/7/17 | 7pm | Partick Thistle | F | N* | 4-2 | W | N/A | – |
8/7/17 | 3pm | FC Twente | F | H | 0-5 | L | N/A | 1h | 2h |
15/7/17 | 3pm | St Mirren | BC | H | 1-4 | L | 849 | Video |
18/7/17 | 7.45pm | Airdrieonians | BC | A | 1-3 | L | 490 | Video |
22/7/17 | 11am | Cumbernauld | F | A | 1-1 | D | N/A | – |
25/7/17 | 7.45pm | Livingston | BC | H | 2-4 | L | 341 | Video |
29/7/17 | 3pm | Partick Thistle | BC | A | 0-1 | L | 2185 | – |
5/8/17 | 3pm | East Fife | L1 | H | 1-0 | W | 409 | Video |
12/8/17 | 3pm | Raith Rovers | L1 | A | 0-3 | L | 1625 | Video |
15/8/17 | 7.45pm | Clyde | IBC | A | 3-2 ET | W | 319 | – |
19/8/17 | 3pm | Ayr United | L1 | H | 3-4 | L | 1070 | Video |
26/8/17 | 3pm | Queen’s Park | L1 | A | 2-2 | D | 595 | Video |
1/9/17 | 7.45pm | Partick T. Colts | IBC | H | 2-0 | W | 228 | |
9/9/17 | 3pm | Airdrieonians | L1 | H | 3-1 | W | 431 | Video |
16/9/17 | 3pm | Albion Rovers | L1 | A | 4-0 | W | 353 | Video |
23/9/17 | 3pm | Arbroath | L1 | H | 2-6 | L | 360 | Video |
30/9/17 | 3pm | Forfar Athletic | L1 | A | 1-1 | D | 474 | Video |
6/10/17 | 7.45pm | Dumbarton | IBC | A | 1-2 | L | 492 | Video |
14/10/17 | 3pm | Alloa Athletic | L1 | H | 2-0 | W | 409 | Video |
21/10/17 | 3pm | Raith Rovers | L1 | H | A-A | – | – | Video |
28/10/17 | 3pm | Ayr United | L1 | A | 0-2 | L | 1473 | Video |
4/11/17 | 3pm | Queen’s Park | L1 | H | 3-0 | W | 495 | Video |
11/11/17 | 3pm | Airdrieonians | L1 | A | 0-2 | L | 641 | Video |
18/11/17 | 3pm | Brora Rangers | SC | H | 0-1 | L | 440 | Video |
25/11/17 | 3pm | Albion Rovers | L1 | H | P-P | – | – | – |
2/12/17 | 3pm | Arbroath | L1 | A | 2-1 | W | 642 | Video |
9/12/17 | 3pm | East Fife | L1 | A | 1-1 | D | 521 | Video |
16/12/17 | 3pm | Forfar Athletic | L1 | H | 3-0 | W | 276 | Video |
19/12/17 | 7.45pm | Albion Rovers | L1 | H | 2-2 | D | 303 | |
23/12/17 | 3pm | Alloa Athletic | L1 | A | 0-1 | L | 449 | Video |
30/12/17 | 3pm | Raith Rovers | L1 | A | 0-3 | L | 1432 | Video |
2/1/18 | 3pm | Ayr United | L1 | H | 1-5 | L | 1143 | Video |
6/1/18 | 3pm | Queen’s Park | L1 | A | 2-2 | D | 607 | Video |
13/1/18 | 3pm | Airdrieonians | L1 | H | 3-2 | W | 406 | Video |
20/1/18 | 3pm | Raith Rovers | L1 | H | 1-0 | W | 449 | Video |
27/1/18 | 3pm | Albion Rovers | L1 | A | 3-1 | W | 388 | Video |
3/2/18 | 3pm | East Fife | L1 | H | 0-2 | L | 383 | Video |
10/2/18 | 3pm | Arbroath | L1 | H | P-P | – | – | – |
17/2/18 | 3pm | Forfar Athletic | L1 | A | 1-5 | L | 428 | N/A |
20/2/18 | 7.45pm | Arbroath | L1 | H | 1-4 | L | 201 | N/A |
24/2/18 | 3pm | Alloa Athletic | L1 | H | 1-0 | W | 282 | Video |
3/3/18 | 3pm | Airdrieonians | L1 | A | P-P | – | – | – |
10/3/18 | 3pm | Albion Rovers | L1 | H | 2-3 | L | 281 | Video |
13/3/18 | 7.45pm | Airdrieonians | L1 | A | 1-2 | L | 512 | Video |
17/3/18 | 3pm | Queen’s Park | L1 | H | 2-3 | L | 255 | |
24/3/18 | 3pm | Arbroath | L1 | A | 3-2 | W | 726 | Video |
31/3/18 | 3pm | Forfar Athletic | L1 | H | 2-0 | W | 290 | Video |
7/4/18 | 3pm | Alloa Athletic | L1 | A | 1-0 | W | 472 | Video |
14/4/18 | 3pm | Ayr United | L1 | A | 2-1 | W | 2323 | Video |
21/4/18 | 3pm | Raith Rovers | L1 | H | 0-3 | L | 524 | Video |
28/4/18 | 3pm | East Fife | L1 | A | 3-2 | W | 426 |
Top scorers
All competitions
13 – Scott Agnew
10 – Ryan Wallace*
8 – Angus Beith, Grant Anderson
6 – Kyle Turner
4 – Stephen Okoh
3 – Ryan Thomson, Scott Robertson
2 – Danny Stoney*, Jamie Hamill, Paul Woods, Ross Lyon, Morgyn Neill
1 – Steven Bell*, Cameron MacPherson
League
10 – Scott Agnew
8 – Angus Beith, Ryan Wallace*, Grant Anderson
6 – Kyle Turner
3 – Ryan Thomson, Stephen Okoh
2 – Jamie Hamill, Paul Woods, Scott Robertson
1 – Danny Stoney*, Steven Bell*, Cameron MacPherson, Ross Lyon, Morgyn Neill
Full stats
|
|
2017/18
|
Club total
|
|||
---|---|---|---|---|---|---|
Pos
|
Name
|
Start/sub
|
Gls
|
Start/sub
|
App
|
Gls
|
GK
|
Cameron Belford
|
27/0
|
0
|
90/0
|
90 |
0
|
D/M
|
Scott Robertson
|
38/1
|
3 |
186/9
|
195
|
8 |
DEF
|
Liam Dick
|
22/1
|
0
|
92/2
|
94 |
2
|
MID | Cameron MacPherson | 8/1 | 1 | 8/1 | 9 | 1 |
DEF
|
David Barron
|
17/0
|
0
|
48/5
|
53 |
0
|
DEF
|
Morgyn Neill
|
37/4
|
2
|
50/5
|
55 |
1
|
DEF
|
Tom Lang
|
5/1
|
0
|
5/1
|
6 |
0
|
MID | Dean Hawkshaw | 6/6 | 0 | 6/6 | 12 | 0 |
M/S
|
Paul Woods
|
24/14
|
2 |
24/14
|
38 | 2 |
D/M
|
Steven Bell
|
24/1
|
1 |
143/16
|
159
|
9 |
STR
|
Ryan Wallace
|
22/1
|
10 |
22/1
|
23 | 10 |
STR | Gavin Scott | 0/4 | 0 | 0/4 | 4 | 0 |
MID
|
Scott Agnew
|
23/10
|
13 |
121/16
|
137
|
36 |
MID
|
Grant Anderson
|
37/5
|
8 |
37/5
|
42 | 8 |
DEF
|
Chris McGowan
|
17/2 |
0
|
17/3
|
20 |
0
|
GK
|
Max Currie
|
17/1
|
0
|
22/2
|
24 |
0
|
STR
|
Stephen Okoh
|
19/20
|
4 |
19/20
|
39 | 4 |
MID
|
Kyle Turner
|
32/9
|
6 |
61/36
|
97 | 11 |
MID | Cameron Elliott | 2/9 | 0 | 2/9 | 11 | 0 |
DEF | David Gray | 0/5 | 0 | 0/5 | 5 | 0 |
MID | Angus Beith | 14/0 | 8 | 14/0 | 14 | 8 |
MID | Ross Lyon | 6/7 | 2 | 6/7 | 13 | 2 |
MID | Jonny Baxter | 0/1 | 0 | 0/1 | 1 | 0 |
D/M
|
Jamie Hamill
|
43/1
|
2 |
43/1
|
44 | 2 |
MID
|
Ryan Thomson
|
34/1
|
3 |
96/15
|
111 | 12 |
STR
|
Danny Stoney
|
2/15
|
2 |
7/46
|
53 |
4
|
MID | Dylan Dykes | 8/6 | 0 | 8/6 | 14 | 0 |