Top scorers
All competitions
3 – Woods
2 – McLean
1 – Robertson, Hilton, Malcolm, Walker
League
1 – Woods, Malcolm, Walker
Top assists
All competitions
1 – Hilton, Watt
League
1 – Watt
Goalkeepers
Position | Name | 2022/23 start/sub | 2022/23 clean sheets | Total start/sub | Total appearances | Total clean sheets |
---|---|---|---|---|---|---|
GK | Luke Scullion | 6/0 | 1 | 32/0 | 32 | 7 |
GK | George O’Connor | 1/0 | 0 | 1/0 | 1 | 0 |
Outfield
Position | Name | 2022/23 start/sub | 2022/23 goals | Total start/sub | Total appearances | Total goals |
---|---|---|---|---|---|---|
DEF | Jamie Hamill | 0/0 | 0 | 122/5 | 127 | 4 |
DEF | Scott Robertson | 4/0 | 1 | 288/10 | 298 | 13 |
DEF | Craig Ross | 5/0 | 0 | 44/0 | 44 | 5 |
DEF | Sean McIntosh | 0/0 | 0 | 27/1 | 28 | 0 |
DEF | Sam Ellis | 7/0 | 0 | 22/5 | 27 | 1 |
DEF | Kyle Girvan | 7/0 | 0 | 7/0 | 7 | 0 |
DEF | Scott Dunn | 2/2 | 0 | 2/2 | 4 | 0 |
DEF | Luke Watt | 6/0 | 0 | 12/6 | 18 | 0 |
DEF | Matty Grant | 1/1 | 0 | 1/1 | 2 | 0 |
MID | Grant Gallagher | 4/0 | 0 | 262/6 | 268 | 11 |
MID | Josh Walker | 2/5 | 1 | 18/28 | 46 | 4 |
MID | Paul Woods | 7/0 | 3 | 54/31 | 85 | 11 |
MID | Dean Hawkshaw | 1/2 | 0 | 21/18 | 39 | 1 |
MID | Anton Brady | 5/1 | 0 | 28/6 | 34 | 1 |
MID | James Hilton | 6/1 | 1 | 49/28 | 77 | 15 |
MID | Dylan Forrest | 5/2 | 0 | 5/2 | 7 | 0 |
MID | Scott McLean | 5/2 | 2 | 5/2 | 7 | 2 |
FOR | Darryl Duffy | 0/1 | 0 | 27/13 | 40 | 11 |
FOR | Craig Malcolm | 3/0 | 1 | 241/12 | 253 | 105 |
** No longer with the club or out on loan