Top scorers
All competitions
10 – Yates
8 – Muir
5 – Woods, Ross
3 – Watson, Walker, Duffy, Hilton
2 – Gallagher, Burns, Sonkur
1 – Rennie, Smith, Robertson, Brady, Sonkur, Mullen, Hawkshaw, Ellis
League
9 – Yates
8 – Muir
5 – Woods, Ross
3 – Duffy, Hilton
2 – Gallagher, Watson, Walker, Burns, Sonkur
1 – Rennie, Smith, Robertson, Brady, Sonkur, Mullen, Hawkshaw, Ellis
Top assists
All competitions
7 – Yates
5 – Hawkshaw
3 – Watson, Gallagher, Walker, Robertson
2 – Muir, Woods
1 – Sonkur, Moore, Brady, McIntosh
League
7 – Yates
5 – Hawkshaw
3 – Watson, Walker, Robertson
2 – Muir, Gallagher, Woods
1 – Sonkur, Moore, Brady, McIntosh
Goalkeepers
Position | Name | 2021/22 start/sub | 2021/22 clean sheets | Total start/sub | Total appearances | Total clean sheets |
---|---|---|---|---|---|---|
GK | Curtis Lyle** | 5/0 | 1 | 5/0 | 5 | 1 |
GK | Jamie Walker** | 0/0 | 0 | 0/0 | 0 | 0 |
GK | Luke Scullion | 26/0 | 6 | 26/0 | 26 | 6 |
GK | Jack Baker | 10/0 | 2 | 10/0 | 10 | 2 |
Outfield
Position | Name | 2021/22 start/sub | 2021/22 goals | Total start/sub | Total appearances | Total goals |
---|---|---|---|---|---|---|
DEF | Jamie Hamill | 1/0 | 0 | 122/5 | 127 | 4 |
DEF | Scott Robertson | 35/0 | 1 | 285/10 | 295 | 12 |
DEF | Ayrton Sonkur | 29/1 | 2 | 56/1 | 57 | 4 |
DEF | Sean Burns | 34/1 | 2 | 51/2 | 53 | 2 |
DEF | Craig Ross | 39/0 | 5 | 39/0 | 39 | 5 |
DEF | Sean McIntosh | 27/1 | 0 | 27/1 | 28 | 0 |
DEF | Sam Ellis | 15/5 | 1 | 15/5 | 20 | 1 |
MID | Grant Gallagher | 34/0 | 2 | 258/6 | 264 | 11 |
MID | Kieran Millar** | 5/0 | 0 | 33/0 | 33 | 0 |
MID | Josh Walker | 16/18 | 3 | 16/23 | 39 | 3 |
MID | Ruaridh Langan** | 2/10 | 0 | 2/10 | 12 | 0 |
MID | Joe Moore** | 3/11 | 0 | 3/11 | 14 | 0 |
MID | Paul Woods | 23/17 | 5 | 47/31 | 78 | 8 |
MID | Dean Hawkshaw | 14/10 | 1 | 20/16 | 36 | 1 |
MID | Ross Irving** | 3/9 | 0 | 3/9 | 12 | 0 |
MID | Broque Watson | 21/10 | 2 | 21/10 | 31 | 2 |
MID | Ross Smith | 13/9 | 0 | 13/9 | 22 | 0 |
MID | Anton Brady | 23/5 | 1 | 23/5 | 28 | 1 |
MID | James Hilton | 8/4 | 3 | 43/27 | 70 | 14 |
FOR | Darryl Duffy | 6/3 | 3 | 27/12 | 39 | 11 |
FOR | Matty Yates | 32/7 | 10 | 35/22 | 57 | 15 |
FOR | Tommy Muir | 22/7 | 8 | 22/7 | 29 | 8 |
FOR | Josh Rennie** | 2/14 | 1 | 2/14 | 16 | 1 |
FOR | Emile N’goy** | 2/4 | 0 | 2/4 | 6 | 0 |
FOR | Michael Mullen | 0/10 | 1 | 0/10 | 10 | 1 |
** No longer with the club or out on loan