Top scorers
All competitions
7 – Hilton
6 – Woods
5 – Walker
3 – Watt
2 – McLean, Robertson, Grant, Hawkshaw, Gallagher, Malcolm
1 – Brady, Duffy, Kouider-Aïssa, Girvan, Forrest, McIntosh, Brown
League
6 – Hilton
4 – Woods, Walker
2 – Grant, Hawkshaw, Gallagher, Watt, Brady, McIntosh, Malcolm
1 – Duffy, Robertson, Kouider-Aïssa, Forrest, McIntosh, Brown
Top assists
All competitions
4 – Grant
3 – Hilton
2 – Hawkshaw, Watt, Brady, McIntosh
1 – Ellis, Duffy, Walker, Woods, Forrest, Kouider-Aissa, Malcolm, Brown
League
4 – Grant
2 – Hilton, Watt, Brady, McIntosh
1 – Walker, Woods, Hawkshaw, Forrest, Kouider-Aissa, Malcolm, Brown
Goalkeepers
Position | Name | 2022/23 start/sub | 2022/23 clean sheets | Total start/sub | Total appearances | Total clean sheets |
---|---|---|---|---|---|---|
GK | Luke Scullion | 20/0 | 2 | 46/0 | 46 | 8 |
GK | George O’Connor | 8/1 | 0 | 8/1 | 9 | 0 |
GK | Matthew Connelly | 1/0 | 0 | 1/0 | 1 | 0 |
Outfield
Position | Name | 2022/23 start/sub | 2022/23 goals | Total start/sub | Total appearances | Total goals |
---|---|---|---|---|---|---|
DEF | Jamie Hamill | 0/0 | 0 | 122/5 | 127 | 4 |
DEF | Scott Robertson | 19/4 | 2 | 303/14 | 317 | 14 |
DEF | Craig Ross | 20/1 | 0 | 59/1 | 60 | 5 |
DEF | Sean McIntosh | 14/1 | 1 | 41/2 | 43 | 1 |
DEF | Sam Ellis | 16/7 | 0 | 31/12 | 43 | 1 |
DEF | Kyle Girvan | 27/0 | 1 | 27/0 | 27 | 1 |
DEF | Scott Dunn | 5/2 | 0 | 5/2 | 7 | 0 |
DEF | Luke Watt | 17/5 | 3 | 23/11 | 34 | 3 |
DEF | Finn Ecrepont | 2/0 | 0 | 2/0 | 2 | 0 |
MID | Matty Grant | 14/6 | 2 | 14/6 | 20 | 2 |
MID | Grant Gallagher | 13/4 | 2 | 271/10 | 281 | 13 |
MID | Josh Walker | 14/10 | 5 | 30/33 | 63 | 8 |
MID | Paul Woods | 18/0 | 6 | 55/31 | 96 | 14 |
MID | Dean Hawkshaw | 13/5 | 2 | 33/21 | 54 | 3 |
MID | Anton Brady | 15/9 | 1 | 38/14 | 52 | 2 |
MID | James Hilton | 22/6 | 7 | 65/33 | 98 | 21 |
MID | Dylan Forrest | 24/2 | 1 | 24/2 | 26 | 1 |
MID | Scott McLean** | 11/9 | 2 | 11/9 | 20 | 2 |
MID | Ikechi Eze | 5/6 | 0 | 5/6 | 11 | 0 |
FOR | Darryl Duffy | 4/5 | 1 | 31/17 | 48 | 12 |
FOR | Craig Malcolm | 10/10 | 2 | 248/22 | 270 | 106 |
FOR | Salim Kouider-Aïssa** | 5/5 | 1 | 5/5 | 10 | 1 |
FOR | Aaron Brown | 3/0 | 1 | 3/0 | 3 | 1 |
** No longer with the club or out on loan