Top scorers
All competitions
8 – Hilton
6 – Woods
5 – Walker
4 – Robertson
3 – Watt, Grant
2 – McLean, Hawkshaw, Gallagher, Malcolm
1 – Brady, Duffy, Kouider-Aïssa, Girvan, Forrest, McIntosh, Brown, Ngandu
League
7 – Hilton
4 – Woods, Walker
3 – Grant, Robertson
2 – Grant, Hawkshaw, Gallagher, Watt, Brady, McIntosh, Malcolm
1 – Duffy, Kouider-Aïssa, Forrest, McIntosh, Brown, Ngandu
Top assists
All competitions
4 – Grant
3 – Hilton, Brady
2 – Hawkshaw, Watt, McIntosh, Brown, Walker
1 – Ellis, Duffy, Woods, Forrest, Kouider-Aissa, Malcolm, Ngandu, Robertson
League
4 – Grant
3 – Brady
2 – Hilton, Watt, McIntosh, Brown, Walker
1 – Woods, Hawkshaw, Forrest, Kouider-Aissa, Malcolm, Ngandu, Robertson
Goalkeepers
Position | Name | 2022/23 start/sub | 2022/23 clean sheets | Total start/sub | Total appearances | Total clean sheets |
---|---|---|---|---|---|---|
GK | Luke Scullion | 20/0 | 2 | 46/0 | 46 | 8 |
GK | George O’Connor | 9/1 | 1 | 9/1 | 10 | 1 |
GK | Matthew Connelly | 7/0 | 3 | 7/0 | 7 | 3 |
Outfield
Position | Name | 2022/23 start/sub | 2022/23 goals | Total start/sub | Total appearances | Total goals |
---|---|---|---|---|---|---|
DEF | Jamie Hamill | 0/0 | 0 | 122/5 | 127 | 4 |
DEF | Scott Robertson | 26/4 | 4 | 310/14 | 324 | 15 |
DEF | Craig Ross | 26/1 | 0 | 65/1 | 66 | 5 |
DEF | Sean McIntosh | 21/1 | 1 | 48/2 | 50 | 1 |
DEF | Sam Ellis** | 16/7 | 0 | 31/12 | 43 | 1 |
DEF | Kyle Girvan | 32/0 | 1 | 32/0 | 32 | 1 |
DEF | Scott Dunn** | 5/2 | 0 | 5/2 | 7 | 0 |
DEF | Luke Watt | 20/9 | 3 | 26/15 | 41 | 3 |
DEF | Finn Ecrepont | 7/0 | 0 | 7/0 | 7 | 0 |
MID | Matty Grant | 21/6 | 3 | 21/6 | 27 | 3 |
MID | Grant Gallagher | 20/4 | 2 | 278/10 | 288 | 13 |
MID | Josh Walker | 18/12 | 5 | 34/35 | 69 | 8 |
MID | Paul Woods | 18/0 | 6 | 55/31 | 96 | 14 |
MID | Dean Hawkshaw | 13/5 | 2 | 33/21 | 54 | 3 |
MID | Anton Brady | 17/12 | 1 | 40/17 | 57 | 2 |
MID | James Hilton | 25/7 | 8 | 68/34 | 102 | 22 |
MID | Dylan Forrest | 26/5 | 1 | 26/5 | 31 | 1 |
MID | Scott McLean** | 11/9 | 2 | 11/9 | 20 | 2 |
MID | Ikechi Eze** | 5/6 | 0 | 5/6 | 11 | 0 |
MID | Jonny Ngandu | 5/1 | 1 | 5/1 | 6 | 1 |
FOR | Darryl Duffy | 5/7 | 1 | 32/19 | 51 | 12 |
FOR | Craig Malcolm | 10/14 | 2 | 248/26 | 274 | 106 |
FOR | Salim Kouider-Aïssa** | 5/5 | 1 | 5/5 | 10 | 1 |
FOR | Aaron Brown | 8/0 | 1 | 8/0 | 8 | 1 |
** No longer with the club or out on loan