Fixtures & Stats
|
Stranraer FC Fixtures and Match Data 2010/11 Season“Licence Number: IND/CLUBS/128Copyright © and Database Right 2010 The Scottish Football League. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means), without the written permission of the copyright/database right owner. Applications for written permission should be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL. This publication is produced for information purposes only and the copyright/database owner and or Football DataCo Ltd cannot be held responsible for any errors or omissions. Please be aware that fixtures are always subject to changes and these will appear in the national press.” |
|||||
| Pre-Season Friendlies | |||||
| Date | H/A | Opponents | Score F/A |
Gate | Scorers |
| Sat July 3 | A | Stirling Albion | 2-2 | n/a | Noble, Sharp |
| Wed July 7 | A | Ayr United | 2-1 | n/a | Malcolm, Moore |
| Mon July 12 | N | Airdrie United | 4-1 | n/a | Bouadji, Trialist, Agnew 2 |
| Sat July 17 | H | Dungannon Swifts | 2-0 | n/a | Malcolm 2 |
| Sun July 18 | H | Coleraine | 3-4 | n/a | Agnew 3 (1pen) |
|
|
|||||
| Sat July 24 | H | East Stirlingshire | 1-2 | 269 | Malcolm |
| Sat July 31 | H | Greenock Morton | 1-7 | 470 | McColm |
The Active Nation Scottish Cup |
|||||
| Sat Oct 23 | |||||
| Sat Nov 20 | |||||
| Sat Aug 7 | A | Clyde | 2-2 | 827 | Malcolm, Winter |
| Sat Aug 14 | H | Albion Rovers | 3-2 | 312 | Agnew, Malcolm, One |
| Sat Aug 21 | A | Annan Athletic | 2-2 | 671 | Malcolm, Bouadji |
| Sat Aug 28 | A | Elgin City | 2-1 | 370 | Bouadji, Malcolm |
| Sat Sep 11 | H | Queen's Park | |||
| Sat Sep 18 | A | Berwick Rangers | |||
| Sat Sep 25 | H | Arbroath | |||
| Sat Oct 2 | H | Montrose | |||
| Sat Oct 9 | A | Montrose | |||
| Sat Oct 16 | A | East Stirlingshire | |||
| Sat Oct 30 | H | Elgin City | |||
| Sat Nov 6 | A | Queen's Park | |||
| Sat Nov 13 | H | Annan Athletic | |||
| Sat Nov 27 | A | Albion Rovers | |||
| Sat Dec 4 | A | Arbroath | |||
| Sat Dec 11 | H | Berwick Rangers | |||
| Sat Dec 18 | H | East Stirlingshire | |||
| Sun Jan 2 | A | Annan Athletic | |||
| Sat Jan 8 | H | Clyde | |||
| Sat Jan 15 | H | Queen's Park | |||
| Sat Jan 22 | A | Elgin City | |||
| Sat Jan 29 | H | Arbroath | |||
| Sat Feb 5 | A | Berwick Rangers | |||
| Sat Feb 12 | H | Montrose | |||
| Sat Feb 19 | A | East Stirlingshire | |||
| Sat Feb 26 | A | Clyde | |||
| Sat Mar 5 | H | Albion Rovers | |||
| Sat Mar 12 | A | Queen's Park | |||
| Sat Mar 19 | H | Elgin City | |||
| Sat Mar 26 | A | Arbroath | |||
| Sat Apr 2 | H | Berwick Rangers | |||
| Sat Apr 9 | H | East Stirlingshire | |||
| Sat Apr 16 | A | Montrose | |||
| Sat Apr 23 | H | Annan Athletic | |||
| Sat Apr 30 | A | Albion Rovers | |||
| Sat May 7 | H | Clyde | |||
| - |
| < Prev | Next > |
|---|
Last Updated (Wednesday, 08 September 2010 21:46)





The Active Nation Scottish Cup